<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Day 80: Metabloggin&#8217;</title>
	<atom:link href="http://100goalsin1000days.com/2009/07/15/day-80-metabloggin/feed/" rel="self" type="application/rss+xml" />
	<link>http://100goalsin1000days.com/2009/07/15/day-80-metabloggin/</link>
	<description>Watch Thom Quinn complete 100 challenging goals in 1000 days. The Clock is Ticking!</description>
	<lastBuildDate>Sat, 25 Jul 2009 13:45:37 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremy Hooper</title>
		<link>http://100goalsin1000days.com/2009/07/15/day-80-metabloggin/#comment-149</link>
		<dc:creator>Jeremy Hooper</dc:creator>
		<pubDate>Fri, 17 Jul 2009 02:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://100goalsin1000days.com/?p=597#comment-149</guid>
		<description>I think the &quot;Start Here&quot; link is a good idea.

I like the colors as is. They&#039;re easy to read and earthy. They actually remind me of a carrot with the green on top and orange below. :)</description>
		<content:encoded><![CDATA[<p>I think the &#8220;Start Here&#8221; link is a good idea.</p>
<p>I like the colors as is. They&#8217;re easy to read and earthy. They actually remind me of a carrot with the green on top and orange below. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100goalsin1000days</title>
		<link>http://100goalsin1000days.com/2009/07/15/day-80-metabloggin/#comment-147</link>
		<dc:creator>100goalsin1000days</dc:creator>
		<pubDate>Thu, 16 Jul 2009 05:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://100goalsin1000days.com/?p=597#comment-147</guid>
		<description>Thanks Jeremy! I do plan to add more pictures and video as this moves forward. I am looking into a good way to show &#039;completed&#039;. 

I also plan to add a &quot;Start Here&quot; Button under the About Page so people can read more about it without having to go to to beginning &#039;Day 1&#039; however, I&#039;m not sure how to set a blog so the first pages show up first as you suggested. But I understand your point.  

What colors do you suggest?</description>
		<content:encoded><![CDATA[<p>Thanks Jeremy! I do plan to add more pictures and video as this moves forward. I am looking into a good way to show &#8216;completed&#8217;. </p>
<p>I also plan to add a &#8220;Start Here&#8221; Button under the About Page so people can read more about it without having to go to to beginning &#8216;Day 1&#8242; however, I&#8217;m not sure how to set a blog so the first pages show up first as you suggested. But I understand your point.  </p>
<p>What colors do you suggest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Hooper</title>
		<link>http://100goalsin1000days.com/2009/07/15/day-80-metabloggin/#comment-146</link>
		<dc:creator>Jeremy Hooper</dc:creator>
		<pubDate>Thu, 16 Jul 2009 00:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://100goalsin1000days.com/?p=597#comment-146</guid>
		<description>Hi Thom. I&#039;m so glad you&#039;re back in the saddle on this project... it&#039;s very interesting. I think the new layout is much cleaner and easier to read. The list of goals on the right is very convenient for following the progress of specific goals. And the inclusion of links and embedded video in the posts makes following along at home much more fun. Is there a way for you to &quot;check off&quot; goals in the right column as they&#039;re completed? A few ideas include changing the color, adding a checkmark or striking through. Also, it would be nice to be able to read through in sequential order of days for first time visitors without having to click through the archives and scroll bottom to top. Just my two cents. Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Thom. I&#8217;m so glad you&#8217;re back in the saddle on this project&#8230; it&#8217;s very interesting. I think the new layout is much cleaner and easier to read. The list of goals on the right is very convenient for following the progress of specific goals. And the inclusion of links and embedded video in the posts makes following along at home much more fun. Is there a way for you to &#8220;check off&#8221; goals in the right column as they&#8217;re completed? A few ideas include changing the color, adding a checkmark or striking through. Also, it would be nice to be able to read through in sequential order of days for first time visitors without having to click through the archives and scroll bottom to top. Just my two cents. Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
